► Werksnorm
► HSS / M2
► Selbstzentrierende Bohrspitze 118°
► Senkwinkel 20°
► spiralgenutet
► Rundschaft
► Community‐Code 8207.5060
geschliffene Industiequalität
Typ 08970 ‐ Universalwerkzeug, vor allem zur Bearbeitung von dünnen Blechen, jedoch auch
für Nichteisenmetalle und Kunststoffe geeignet. Ratterfreies Arbeiten durch speziellen
Hinterschliff möglich. Durch zylindrische Abstufung werden genaue Bohrungsdurchmesser
erreicht. Bohrung wird durch nächste Stufe des Werkzeuges entgratet
EN ‐ Universal tool, mainly designed for machining thin sheets. Also used to drill non‐ferrous
metals and plastics. Special relief grinding provides chatterfree working. Cylindrical steps
provide accurate hole sizes. Subsequent operations deburr each hole.
FR ‐ Outil universel, principalement conçu pour l'usinage de tôles fines. Également utilisé
pour forer les métaux non ferreux et les plastiques. La rectification spéciale en relief permet
un fonctionnement sans vibrations. Les gradins cylindriques garantissent des dimensions de
trous précises. Les opérations suivantes ébavurent chaque trou.
| BestNr B | BestNr B | Type | Ø von mm | Ø bis mm | Steigung mm | Max. Material Stärke |
l1 mm | d2 mm | Z |
| 08970.0010 | 08975.0010 | PsC1 | 4.0 | 12.0 | x1 | 4 | 65 | 6 | 2 |
| Ø 4‐5‐6‐7‐8‐9‐10‐11‐12 mm | |||||||||
| 08970.0040 | 08975.0040 | PsC4 | 4.0 | 12.0 | x2 | 4 | 65 | 6 | 2 |
| Ø 4‐6‐8‐10‐12 mm | |||||||||
| 08970.0070 | 08975.0070 | PsC7 | 4.0 | 20.0 | x2 | 4 | 75 | 8 | 2 |
| Ø 4‐6‐8‐10‐12‐14‐16‐18‐20 mm | |||||||||
| 08970.0100 | 08975.0100 | PsC10 | 6.0 | 30.0 | x2 | 4 | 100 | 10 | 2 |
| Ø 6‐8‐10‐12‐14‐16‐18‐20‐22‐24‐26‐28‐30 mm | |||||||||
| 08970.0120 | 08975.0120 | PsC12 | 6.0 | 38.0 | 4 | 100 | 10 | 2 | |
| Ø 6‐9‐13‐16‐19‐21‐23‐26‐29‐32‐35‐38 mm | |||||||||
| 08970.0439 | 08975.0439 | PsC13 | 4.0 | 39.0 | 4 | 107 | 10 | 2 | |
| Ø 4‐6‐12‐15‐18‐21‐24‐27‐30‐33‐36‐39 mm | |||||||||
| 08970.0640 | 08975.0640 | PsC14 | 6.0 | 40.0 | 4 | 105 | 12,5 | 2 | |
| Ø 6‐11‐17‐23‐29‐30‐31‐32‐33‐34‐35‐36‐37‐38‐39‐40 | |||||||||
| 08970.0528 | 08975.0528 | PsC15 | 5.0 | 28.0 | 4 | 69 | 10 | 2 | |
| Ø 5‐8,8‐11,8‐15,3‐19‐24,5‐28 mm | |||||||||
| Gewindekernlochmaße für G 1/8" ‐ G 7/8" | |||||||||
| 08970.2630 | 08975.2630 | PsCSet | 4.0 | 30.0 | 4 | 2 | |||
| je 1 Stufenbohrer Größe PcS 1+7+10 in RoseBox© | |||||||||

