Kernbohrer HSS-M2AL lang

Normaler Preis
€36,40
exkl. MwSt. | zzgl. Versandkosten
Sonderpreis
€36,40
Normaler Preis
Einzelpreis
pro 
Schnittlänge 50/55 mm HSS/M2AL, Lange Ausführun - 50/55 mm Schnittlänge 19 mm WELDON Schaft mit 2 Spannflächen Zwischen Ø auf Anfrage Typ 49500 Geschliffene Industriekernbohrer zur Bearbeitung ...
Hersteller

Longline Tools

Artikelnummer

49500.0120

exkl. MwSt. | zzgl. Versandkosten

  • Schnittlänge 50/55 mm
  • HSS/M2AL,
  • Lange Ausführun - 50/55 mm Schnittlänge
  • 19 mm WELDON Schaft mit 2 Spannflächen
  • Zwischen Ø auf Anfrage

Typ 49500 Geschliffene Industriekernbohrer zur Bearbeitung von Stahl bis 900N/mm²,  Stahlguss, Grauguss, Temperguss, und Sintereisen.

EN-Annular cutters are designed for cutting general engineering and structural steels up to  900N/mm². Dramatically outperform conventional twist drills, in terms of cutting speed and tool life.

 Fr-Les fraises annulaires sont conçues pour couper les aciers généraux de construction et  les aciers de structure jusqu'à 900 N/mm². Elles surpassent largement les forets hélicoïdaux  classiques en termes de vitesse de coupe et de durée de vie.

 

BestNr Ø mm d für Gewinde d2 mm Pilot/Führungstift
49500.0110 11 19 P3013
49500.0120 12 M14 19 P3013
49500.0130 13 19 P50
49500.0135 13,5 19 P50
49500.0140 14 M16 19 P50
49500.0150 15 19 P50
49500.0155 15,5 M18 19 P50
49500.0160 16 19 P50
49500.0170 17 19 P50
49500.0175 17,5 M20 19 P50
49500.0180 18 19 P50
49500.0185 18,5 19 P50
49500.0190 19 G1/2" 19 P50
49500.0195 19,5 M22 19 P50
49500.0200 20 19 P50
49500.0210 21 M24 19 P50
49500.0215 21,5 19 P50
49500.0220 22 19 P50
49500.0230 23 19 P50
49500.0240 24 M27 19 P50
49500.0250 25 19 P50
49500.0260 26 19 P50
49500.0265 26,5 M30 19 P50
49500.0270 27 19 P50
49500.0280 28 19 P50
49500.0290 29 19 P50
49500.0300 30 19 P50
49500.0310 31 19 P50
49500.0320 32 M36 19 P50
49500.0330 33 19 P50
49500.0340 34 19 P50
49500.0350 35 M39 19 P50
49500.0360 36 19 P50
49500.0370 37 19 P50
49500.0380 38 19 P50
49500.0390 39 19 P50
49500.0400 40 19 P50
49500.0410 41 19 P50
49500.0420 42 19 P50
49500.0430 43 M48 19 P50
49500.0440 44 19 P50
49500.0450 45 19 P50
49500.0460 46 19 P50
49500.0470 47 19 P50
49500.0480 48 19 P50
49500.0490 49 19 P50
49500.0500 50 19 P50
49500.0510 51 19 P50
49500.0520 52 19 P50
49500.0540 54 19 P50
49500.0550 55 19 P50
49500.0560 56 19 P50
49500.0570 57 19 P50
49500.0580 58 M64 19 P50
49500.0590 59 19 P50
49500.0600 60 19 P50
49500.0610 61 19 P50
49500.0620 62 M68 19 P50
49500.0630 63 19 P50
49500.0640 64 19 P50
49500.0650 65 19 P50
Sale

Unavailable

Sold Out