Kopf Ø | Schaft Ø | mm | kleinster Ø | HSS | HSS/TIN | HSS TIALN |
8,0 | 8 | 48 | 2,5 | 1082080 | 3082080 | 6082080 |
12,5 | 8 | 48 | 2,8 | 1082125 | 3082125 | 6082125 |
16,0 | 10 | 53 | 3,0 | 1082160 | 3082160 | 6082160 |
20,0 | 10 | 61 | 3,5 | 1082200 | 3082200 | 6082200 |
Kopf Ø | Schaft Ø | mm | kleinster Ø | HSS | HSS/TIN | HSS TIALN |
8,0 | 8 | 48 | 2,5 | 1082080 | 3082080 | 6082080 |
12,5 | 8 | 48 | 2,8 | 1082125 | 3082125 | 6082125 |
16,0 | 10 | 53 | 3,0 | 1082160 | 3082160 | 6082160 |
20,0 | 10 | 61 | 3,5 | 1082200 | 3082200 | 6082200 |
Do you want to add products to your personal account?